Common Codes
Price Breakdown Codes
Price Breakdown Codes
| Main calculation concepts | |
|---|---|
| AA | Accommodation adult |
| AC | Accommodation child |
| EX | Extras |
| HB, AI, etc | Board (see board codes) |
| Offer codes | |
|---|---|
| DPO | Special date offer |
| LMO | Last minute offer |
| AOO | Adult only offer |
| COO | Child only offer |
| LSO | Long stay offer |
| EBO | Early booking offer |
| EBR | Early booking offer (flat reduction) |
| FRU | Free room upgrade |
| FSO | Free stay offer |
| INF | Free infant |
| SCR | Senior reduction |
| SPO | Special Offers |
| MSO | Minimum Stay Offers |
| FBU | Free Board Upgrades |
| KGF | Kids Go Free |
RatePlan Codes
RatePlan Codes
RatePlan codes are constructed from the below elements:
Rate Type (1), Rate Group (1), Rate Refund (1), Rate Sub Type (2)
Rate Type (1), Rate Group (1), Rate Refund (1), Rate Sub Type (2)
| Rate Type | Rate Group | Rate Refund | Rate Sub Type | ||||
|---|---|---|---|---|---|---|---|
| 0 | Rates | 0 | undefined | 0 | Undefined | 00 | Undefined |
| R | Retail rates | H | Hotel only | N | Non refundable | A0 | Advanced Purchase |
| S | Static rates | P | Packaging | S | Semi-flexible | A2 | Advanced Purchase 2 |
| F | FIT Rates | O | Opaque | F | Flexible | A3 | Advanced Purchase 3 |
| B | BAR rates | R | Rack | P0 | Promotional Rate | ||
| P2 | Promotional Rate 2 | ||||||
| P3 | Promotional Rate 3 | ||||||
| P4 | Promotional Rate 4 | ||||||
| P5 | Promotional Rate 5 | ||||||
| P6 | Promotional Rate 6 | ||||||
| P7 | Promotional Rate 7 | ||||||
| P8 | Promotional Rate 8 | ||||||
| P9 | Promotional Rate 9 | ||||||
| 01 | [1] | ||||||
| 02 | [2] | ||||||
| 03 | [3] | ||||||
| 04 | [4] | ||||||
| 05 | [5] | ||||||
| 06 | [6] | ||||||
| 07 | [7] | ||||||
| 08 | [8] | ||||||
| 09 | [9] |
Rate Type
- 0 → Not defined – rate stays unchanged like in the basic contract edition.
- B → Bar - best available rates (changing due to rate updates)
- S → Static – unchanged contract rate till the time of a promotion or an offer introduction
- F → FIT - free individual traveller rates
- R → Retail – advised end-price
Rate Group
- H → Hotel only - rates valid when booking contains only hotel
- P → Packaging - rates valid when booking contains hotel + another product
- O → Opaque - hotel rates must not be visible for end consumer
- R → Rack - walk-in hotel rates for end consumer
Rate Refund
- N → Non refundable - immediately after booking
- S → Semi-flexible – cancellation without fees up to 12 hours after booking
- F → Flexible – cancellation without fees up to 24 hours after booking
Rate Sub Type
- A → Advanced Purchase - booking has to be paid before confirming
- P → Promotion Rate
Stock Types
Stock Types
| Code | Stock Type |
|---|---|
| TR | Transfer - Airport to Resort |
| CR | Car Rental |
| AC | Accommodation |
| CT | Circuits & Tours |
| FD | Hotel Packages |
| GI | Groups & Incentives |
| MP | Other Packages |
| GA | Guest Assistance |
| GS | Guides & Other Staff |
| XA | Excursions & Activities |
| OA | Outdoor Activities |
| SF | Safaris |
| PU | Meeting Points |
| SA | Sights and Attractions |
| SZ | Service Zones |
| GF | Golf |
| WS | Wellness & Spa |
| RS | Restaurants |
| TP | Theme Parks |
| MM | Museums & Monuments |
| SE | Shows & Events |
| BN | Bars, Wine, & Nightlife |
| ES | Educational Services |
| TT | Sightseeing & Tours |
| MI | MICE Services |
| LP | Licenses & Permissions |
| IS | Insurances |
| FT | Fees & Taxes |
| SS | Ski & Snow |
| PX | Package of Excursions |
| CS | Catering Services |
| CP | Custom & Private |
| IA | Indoor Activities |
| TG | Tour Guides |
| DR | Drivers |
| MS | Miscellaneous |
| AR | Accommodation + Car |
| AG | Accommodation + Golf |
| TRS | Transfer - Seaport to Resort |
| TUR | Tour Transport |
| TIT | Inter-Transfer |
| TAA | Transfer - Airport to Airport |
| TAS | Transfer - Airport to Seaport |
| TSS | Transfer - Seaport to Seaport |
| LA | Leisure & Activities |
| OP | Other Services |
| VS | Visa Services |
| AT | Air Tours |
| BT | Boat Tours |
| EX | Excursions |
| LG | Local Guides |
| BG | Bus Guide |
| GIM | MICE |
| GIS | SERIES |
| GIO | OTHER GROUPS |
| GIA | A LA CARTE |
| WW | Water & Wind |
| AS | Airport Services |
| PC | Passes & Cards |
| HS | Health Services |
Custom Type Code Definition
Custom Type Code Definition
Custom Types are used as part of the DRV GlobalType structure, see www.globaltypecenter.de.Max length: 11 chars; e.g.
CTxx-abcdef| Category | CustomType | Description |
|---|---|---|
| SOA | CT03-SOASTC | SealOfApproval - Safe Tourism Certified. Spain |
| CT03-SOASST | SealOfApproval - Certificate Of Safe Tourism. Turkey | |
| CT03-SOASTM | SealOfApproval - Safe Travels CPPSIT. Mexico | |
| CT03-SOACSP | SealOfApproval - Clean and Safe. Portugal | |
| CT03-SOACCM | SealOfApproval - Certified Compliant COVID-19. Malta | |
| CT03-SOAAUE | SealOfApproval - Assured DUBAI | |
| CT03-SOAAPC | SealOfApproval - Advanced Precaution Certified. NORTH CYPRUS | |
| CT03-SOARST | SealOfApproval - Ready and Safe. Tunisia | |
| General NHSP | CT03-WHO | Compliance of the WHO recommendations and local laws |
| CT03-SASCSE | Safe access with sanitary controls to suppliers and employees | |
| CT03-SRP | Staff Replacement Policy | |
| CT03-ICDPAA | Intense cleaning and disinfection protocols for all areas | |
| CT03-SCO | Self Catering Options available | |
| CT03-DIST2M | General distance of 2 meters | |
| Restaurant | CT03-DK | Disposable Kitchenware |
| CT03-TBLD2M | Table distance of 2 meters | |
| CT03-ICBO | Individual / Closed Bottles only | |
| Pool | CT03-AACRA | Additional adapted Chill-out/ Relaxation areas |
| CT03-SBDD2M | SunBed distance of 2 meters | |
| Guest | CT03-SPGAG | Self-protecting gear Available for guests (Masks/ Gloves/ Hand sanitizer) |
| CT03-ACTFG | Available Covid-19 tests for guests | |
| CT03-GIP | Guest Infection Policy | |
| CT03-TCMFG | Temperature control measures for guests | |
| Housekeeping | CT05-CSR | Clean and sanitized room |
| CT05-EDCP | Intensification of disinfection / Cleaning protocols | |
| CT05-24CICO | 24h time between check-out and check-in | |
| CT05-IO | Individual amenities | |
| CT05-IWT | Individual Wrapped Towels | |
| CT05-CTSC | Clean Towels (service cycle) | |
| CT05-RDSC | Room disinfection (Service cycle) | |
| Kids Club | CT03-AAKC | Adapted Activities at Kids Club |
| CT03-RGGA | Reduced Groups and Guided activities | |
| Spa & Wellness | CT03-ASWT | Adapted Spa / Wellness Treatments |
| CT03-ASWRA | Adapted Spa and Wellness Relax Areas | |
| Gym | CT03-SPGG | Self-protecting gear Available in the gym |
| CT03-UCRLG | Usage of Changing Rooms/ Lockers in the gym |
Hotel Related Codes
Hotel Codes
Hotel Codes
- Classic: 3 elements. E.g.
AMTSES0FFG(A = Accommodation, MTSES = Incoming Agent, 0FFG = counter) - New destinations: 4 elements. E.g.
AEGHRG10SY(A = Accommodation, EG = Country, HRG = destination, 10SY = counter) - Handling office for each hotel is included in the
OTA_HotelDescriptiveInfo.
Hotel Category Codes
Hotel Category Codes
| Description | Code |
|---|---|
| Hotel | 20 |
| Villa | 35 |
| Aparthotel | 29 |
| Traditional House | 48 |
| MTS Code | 22 |
| Holiday Village | 18 |
| Bungalow Complex | 5 |
| Apartment Complex | 3 |
| Hostel | 19 |
| Holiday House | 34 |
Hotel Rating Codes
Hotel Rating Codes
| Apartments | Rural | Hotels | Other |
|---|---|---|---|
| 1 Key | 1 Palm | 1 Star | No Rating |
| 2 Keys | 2 Palm | 1.5 Stars | |
| 3 Keys | 3 Palm | 2 Stars | |
| 4 Keys | 4 Palm | 2.5 Stars | |
| 5 Keys | 5 Palm | 3 Stars | |
| 3.5 Stars | |||
| 4 Stars | |||
| 4.5 Stars | |||
| 5 Stars | |||
| 5.5 Stars | |||
| 6 Stars | |||
| 7 Stars |
Hotel Room Codes (Large)
Hotel Room Codes (Large)
- RoomClassificationCode in
OTA_HotelAvailRQcan be any “Type” value. - Room codes are assembled from various room characteristics: e.g.
RMSDDBSV00 - Subtypes (0, A, B, etc.) define themselves through listed
<Amenities>inOTA_HotelInvNotifandOTA_HotelDescriptiveInfo (UNIT). - Example:
RMSD000000: plain double roomRMSD000000: “BALCONY” under<Amenities>RMSDDB00B0: “KITCHENETTE” and “JACUZZI” under<Amenities>
- Special case: Subtype A, B, etc. suffix but no differences in amenities = different board bases (meal plans).
Type(2) / Grade(2) / Base(2) / View(2) / Subtype(2)
| Type | Grade | Base | View | Subtype | |||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Code | Name | Code | Name | Code | Name | Code | Name |
| 72 | Room-Inc.2 Rounds of Golf | 0 | Not Defined | 0 | Not Defined | 0 | Not Defined | 0 | Not Defined |
| 73 | Room-Inc.3 Rounds of Golf | 0W | Overwater | 10 | 10 Bedroom | 2 | Sunset View | 1 | GolfPackage |
| 74 | Room-Inc.4 Rounds of Golf | 50 | Premium Leisure Club Executive Arabian Deluxe | 1X | 1 Bedroom Duplex | 3 | Resort View | 2 | SpaPackage |
| 75 | Room-Inc.5 Rounds of Golf | 51 | Premium Leisure Club Executive Ocean Deluxe | 2A | 2 Adjacent Rooms | 4 | Burj Khalifa View | 3 | ThallasoPackage |
| 76 | Room-Inc.4 Rounds of Golf Including Buggy | 52 | Arabian Suite | 2K | 2 King Beds | 5 | Canal View | 5 | Action |
| 77 | Room-Inc.5 Rounds of Golf Including Buggy | 53 | Ocean Gulf Summerhouse | 2S | 2 Single Beds | 6 | Burj Al Arab View | 6 | Activities Package |
| 78 | Room-Unlimited Golf | 77 | Penn Plaza Renovated | 2T | 2 Twin Beds | 9 | Palm View | 7 | CarPackage |
| AH | Arabian Summerhouse | A0 | Arabian | 2W | 2 Queen Beds-resort fee waived | 11 | Walk View | 8 | ServicePackage |
| AP | Apartment | A1 | Armani Deluxe | 2X | 2 Bedroom Duplex | 17 | Marina View | 9 | WaterparkPackage |
| BU | Bungalow | A2 | Armani Classic | 3A | 3 adjacent rooms | 18 | Race Track View | 0A | Attic |
| BV | BeachVilla | A3 | Armani Premier | 3R | 3 Rooms | 19 | Marina or Pool View | 0B | Best-Price |
| CA | Capsule | A4 | Armani Executive | 3S | 3 Single Beds | 20 | Souk View | 0C | Low Cost |
| CC | CruiseCabin | A5 | Armani Ambassador | 3T | 3 Twin Beds | 2P | Chill-Out Pool View | 0D | Dreamer |
| CH | Chalet | A6 | Armani Signature | 3X | 3 Bedroom Duplex | 31 | Desert View | 0E | Economy |
| CT | Cottage | A7 | Armani Dubai | BW | BunkBeds-resort fee waived | AC | Acrópolis | 0F | Staff |
| CV | Campervan | A8 | Armani Residence | CR | 2 Connecting Rooms | AN | Panoramic Acrópolis | 0G | SingleSaver |
| FA | Family Lake House | A9 | Anthurium | D1 | 1 Double Bed | AP | Pool Access | 0H | Honeymooners |
| FB | FamilyBungalow | AA | Arabian Superior | D2 | 2 Double Beds | AV | Volcano View | 0I | Kids Free |
| FH | Farmhouse | AB | Adjacent Beach | DB | Double | BA | Beach Access | 0J | Fast Pay |
| FJ | Family Junior Suite | AC | Arabian Club Superior | DM | Dormitory | BF | BeachFront | 0L | LadiesOnly |
| FL | FamilyLodging | AD | Arabian Deluxe | DX | Duplex | BH | BosphorusView | 0M | Reduced Mobility |
| FM | Family House | AE | Al Rimal Enclosed | FU | Full | BV | BayView | 0N | Non-Refundable |
| FP | FamilyApartment | AF | Aloft | IN | SingleUse | CP | Castle-Palace View | 0O | Offer |
| FR | FamilyRoom | AG | Arabian Gulf | K1 | King | CR | CreekView | 0P | Promotion |
| FS | FamilySuite | AH | Abu Dhabi | KB | King Bed | CS | Chill-Out Sea View | 0Q | Adults Only |
| FT | Family Tent | AI | Al Ain | KG | King or Queen | CT | City View (Palm Residences) | 0R | Senior 60+ |
| FV | FamilyVilla | AJ | Ambassador | KS | King SingleUse | CV | CityView | 0S | Senior 55+ |
| FX | FamilyStudio | AL | Atlantic | KW | King-resort fee waived | CW | Country/Pool View | 0T | Student |
| GH | Gulf Summerhouse | AM | Armani | LB | Bunkbed | CY | CourtyardView | 0V | VipTreatment |
| GR | GardenRoom | AN | Anantara | LR | Large | DD | Disney View | 0W | Sol |
| HF | HolidayFlat | AQ | Aqua | MB | MultipleBed | DS | Dubai Skyline | 0X | Agent |
| HH | HolidayHouse | AR | Astor | OC | Octuple | DT | Downtown | 0Y | Resort Fee Included |
| HO | House | AS | Annex Superior | Q1 | Queen | DV | DunesView | 0Z | SpecialPackage |
| JS | JuniorSuite | AT | Al Khaimah Tented | Q2 | 2 Queen Beds | ES | Creek Scene | 10 | Spa |
| JT | JuniorStudio | AU | Austral | QI | Quintuple | FR | Front Row | 1N | Spa Non-Refundable |
| LO | Loft | AX | Annex | QS | Queen SingleUse | FV | FountainView | 1P | Spa Promotion |
| LS | Loft Suite | B0 | Beach | QU | Quad | G2 | Garden or Pool View | 20 | Spa - Private Pool |
| LV | LagoonVilla | B1 | Baros | QW | Queen-resort fee waived | G3 | Garden or Sea View | 2N | Spa - Private Pool Non-Refundable |
| MA | Maisonette | B2 | Barachois | R2 | 2 Rooms | GH | GoldenHorn View | 30 | Rooftop |
| MH | MobileHome | BA | Basic | SC | Single w.Child | GO | GolfCourseView | 3E | Rooftop Economy |
| MI | Mini-Suite | BB | Royal Beit Al Bahar | SG | Single | GP | Garden-Pool View | 3N | Rooftop Non-Refundable |
| MS | Mansion | BC | Boulevard Club | SP | Septuple | GS | Garden-Sea View | 3P | Rooftop Promotion |
| OA | Oasis | BD | Deluxe Delight Beach | ST | Sextuple | GV | GardenView | 40 | TypeB |
| OT | Room Tower | BE | Premium Beach | T1 | 1 Bedroom | HV | HarborView | 4B | TypeB Best-Price |
| PH | Penthouse | BF | Deluxe Beach (Ground Floor) | T2 | 2 Bedroom | IL | Inland View | 4E | TypeB Economy |
| PK | Package | BG | BVLGARI | T3 | 3 Bedroom | IN | Interior | 4L | TypeB Low cost |
| PS | Penthouse Suite | BH | Bahia | T4 | 4 Bedroom | IW | Island View | 4M | TypeB Reduced Mobility |
| PV | Pavilion | BN | Business | T5 | 5 Bedroom | JV | Jungle View | 4N | TypeB Non-Refundable |
| RC | Room Club | BO | O Beach | T6 | 6 Bedroom | KS | Skyline Sea View | 4O | TypeB Offer |
| RD | Room Deluxe | BP | Palm Beach Premier | T7 | 7 Bedroom | LA | LagoonView | 4P | TypeB Promotion |
| RM | Room | BR | Residence Beach | T8 | 8 Bedroom | LC | LandscapeView | 4Q | TypeB Adults Only |
| RS | Rock Suite | BS | Sangu Beach | T9 | 9 Bedroom | LF | LakeSide | 4Z | TypeB SpecialPackage |
| RT | Retreat | BT | Al Bahar Tented Beach | TP | Triple | LL | Lateral LakeView | 50 | Speedboat |
| SC | Suite Club | BU | Bedouin | TW | Twin | LP | Laguna Pool Side | 5H | Speedboat Honeymooners |
| SS | SeniorSuite | BV | Boulevard | W1 | 1 Double Bed-resort fee waived | LS | LateralSeaView | 5P | Speedboat Promotion |
| ST | Studio | C1 | Sea Scape | W2 | 2 Double Beds-resort fee waived | LV | LakeView | 60 | Shared Pool |
| SU | Suite | C2 | Palm Scape | LW | Lagoon Water Pool View | 6N | Shared Pool Non-Refundable | ||
| SV | SuiteVilla | C3 | Sky View | LX | LagoonAccess | 6P | Shared Pool Promotion | ||
| TH | Townhome | C4 | Sky Terrace | M2 | Mountain or Pool View | 6Q | Shared Pool Adults Only | ||
| TN | Tent | C5 | Sky Pool | MC | Mosque/Canal View | 70 | With Jacuzzi - Speedboat | ||
| TS | Studio Suite | C6 | Sky Scape | MG | Mountain or Garden View | 80 | With Slide and Pool - Seaplane | ||
| TV | Loft Villa | C7 | Horizon | MP | Main Pool View | 81 | With Slide and Pool - Domestic Flight | ||
| UT | Suite Tower | C8 | Panoramic | MS | Mountain or Sea View | 90 | Domestic Flight | ||
| VI | Villa | C9 | Jabal Terrace | MU | Mountain View | 99 | Domestic Flight WaterparkPackage | ||
| XX | Extras | CB | Cabana | MV | MountainView | 9H | Domestic Flight Honeymooners | ||
| CC | Cool Corner | NV | NileView | 9P | Domestic Flight Promotion | ||||
| CD | Arabian Court Deluxe | OF | Ocean Front | A0 | Balcony or Terrace | ||||
| CE | Arabian Court Executive | OV | Ocean View | A1 | Balcony or Terrace GolfPackage | ||||
| CF | Comfort | P1 | Pool Sunsrise | A2 | Balcony or Terrace SpaPackage | ||||
| CG | Grand Club | P2 | Pool Sunset | A3 | Balcony or Terrace ThallasoPackage | ||||
| CH | Anything Can Happen | PA | PanoramaView | A4 | Balcony or Terrace HolidayPackage | ||||
| CI | Colonial | PC | Pool or City View | A5 | Balcony or Terrace Action | ||||
| CL | Club | PD | PoolSide | A6 | Balcony or Terrace Activities Package | ||||
| CN | Central Location | PF | Pool Front | A7 | Balcony or Terrace CarPackage | ||||
| CO | Coral | PH | Partial Harborview | A8 | Balcony or Terrace ServicePackage | ||||
| CP | Arabian Court Prince | PK | Park View | A9 | Balcony or Terrace WaterparkPackage | ||||
| CR | Corner | PL | Partial Lake View | AA | Balcony or Terrace Attic | ||||
| CS | Classic | PM | Pyramid View | AB | Balcony or Terrace Best-Price | ||||
| CU | Crusoe | PO | Partial Ocean View | AC | Balcony or Terrace Low Cost | ||||
| CV | Covet | PR | PartialRiverView | AD | Balcony or Terrace Dreamer | ||||
| CW | Ocean Water | PS | Pool-Sea View | AE | Balcony or Terrace Economy | ||||
| CX | Club Luxury | PT | Patio View | AG | Balcony or Terrace SingleSaver | ||||
| CY | Crystal | PV | PoolView | AH | Balcony or Terrace Honeymooners | ||||
| D1 | Deluxe Lake | PW | Partial Waterfall View | AI | Balcony or Terrace Kids Free | ||||
| DA | Deluxe Lagoon | RP | River or Pool View | AJ | Balcony or Terrace Fast Pay | ||||
| DB | Deluxe Beach | RV | RiverView | AK | Balcony or Terrace Late Check-Out | ||||
| DC | Deluxe Club | S1 | Palm Sea View | AL | Balcony or Terrace LadiesOnly | ||||
| DD | Deluxe Signature | S2 | Sea or Pool View | AM | Balcony or Terrace Reduced Mobility | ||||
| DE | Design | S3 | Lateral Sea View or Pool View | AN | Balcony or Terrace Non-Refundable | ||||
| DF | Deluxe Upper Floor | S4 | Lateral Sea View and Pool Shared Terrace | AO | Balcony or Terrace Offer | ||||
| DH | Dolphin | S5 | Lateral Sea View or Pool Shared Terrace | AP | Balcony or Terrace Promotion | ||||
| DI | Diamond | SB | SeaView Balcony | AQ | Balcony or Terrace Adults Only | ||||
| DL | Deluxe | SF | SeaFront | AR | Balcony or Terrace Senior 60+ | ||||
| DN | Dhoni | SG | StageView | AS | Balcony or Terrace Senior 55+ | ||||
| DO | Grand Overwater | SL | Skyline View | AV | Balcony or Terrace VipTreatment | ||||
| DP | Diplomatic | SM | Sea/Palm View | AW | Balcony or Terrace Type B | ||||
| DQ | Deluxe-Unique | SP | Sea-Pool Side | AZ | Balcony or Terrace SpecialPackage | ||||
| DR | Grand Reef | SS | SeaSide | B0 | Balcony | ||||
| DS | Deluxe Superior | ST | StreetView | B1 | Balcony GolfPackage | ||||
| DV | Deluxe V Level | SV | SeaView | B2 | Balcony SpaPackage | ||||
| DW | Deluxe Water | TV | Tropical View | B3 | Balcony ThallasoPackage | ||||
| E1 | Emirates | VC | Country View | B5 | Balcony Action | ||||
| EC | Executive Club | VG | Glacial View | B6 | Balcony Activities Package | ||||
| ED | Executive Downtown | VH | Horizon View | B7 | Balcony CarPackage | ||||
| EE | Reef | VP | Partial Sea View | B9 | Balcony WaterparkPackage | ||||
| EF | Efficiency | VR | Ridge View | BA | Balcony Attic | ||||
| EH | Etihad | VS | Sunrise View | BB | Balcony Best-Price | ||||
| EI | Emiri | VT | SeaView Terrace | BC | Balcony Low Cost | ||||
| EL | Elegance | VV | ValleyView | BD | Balcony Dreamer | ||||
| EM | Emerald | VY | Vineyard View | BE | Balcony Economy | ||||
| EN | Palm Manor Executive | WF | Waterfront | BG | Balcony SingleSaver | ||||
| EP | Residence Prestige | WS | WaterView | BH | Balcony Honeymooners | ||||
| ER | Royal Estate | WV | Waterfall View | BM | Balcony Reduced Mobility | ||||
| ET | Earth | YS | City Scene | BN | Balcony Non-Refundable | ||||
| EW | Escape Water | YV | Party View | BO | Balcony Offer | ||||
| EX | Executive | BP | Balcony Promotion | ||||||
| FB | Beachfront | BQ | Balcony Adults Only | ||||||
| FC | Raffles Club | BS | Balcony Senior 55+ | ||||||
| FD | Fairmont Grand | BV | Balcony VipTreatment | ||||||
| FG | Fairmont Gold | BW | Balcony Sol | ||||||
| FI | Fitness | BX | Balcony Agent | ||||||
| FM | Fairmont | BZ | Balcony SpecialPackage | ||||||
| FO | Fabulous Overwater | C0 | TypeC | ||||||
| FS | Life Style | C5 | TypeC Action | ||||||
| FT | Fantastic | CB | TypeC Best-Price | ||||||
| FV | Fashion Victim | CC | TypeC Low Cost | ||||||
| FW | Reefwater | CD | TypeC Dreamer | ||||||
| FY | Fully Theme | CE | TypeC Economy | ||||||
| G1 | Gold Corner | CI | TypeC Kids Free | ||||||
| G2 | Gold Deluxe | CJ | TypeC Fast Pay | ||||||
| GB | GardenBuilding | CM | TypeC Reduced Mobility | ||||||
| GC | Regal Club | CN | TypeC Non-Refundable | ||||||
| GD | GrandDeluxe | CO | TypeC Offer | ||||||
| GE | Guest | CP | TypeC Promotion | ||||||
| GH | Grand Beach | CS | TypeC Senior 55+ | ||||||
| GI | Grand Imperial | CV | TypeC VipTreatment | ||||||
| GL | Gold | CZ | TypeC SpecialPackage | ||||||
| GO | Gulf Ocean | D0 | TypeD | ||||||
| GP | Palm Manor Grand | DB | TypeD bestprice | ||||||
| GR | Grand | DE | TypeD Economy | ||||||
| GW | Grand Water | DI | TypeD Kids Free | ||||||
| GX | Grand Luxury | DJ | TypeD Fast Pay | ||||||
| HA | Charm | DL | TypeD Lowcost | ||||||
| HD | Horizon Club Deluxe | DM | TypeD Reduced Mobility | ||||||
| HE | Heritage | DN | TypeD Non-Refundable | ||||||
| HM | Harmony | DO | TypeD offer | ||||||
| HP | Horizon Club Premier | DP | TypeD Promotion | ||||||
| HR | Royal Etihad | DS | TypeD Senior 55+ | ||||||
| HV | Haven | DV | TypeD VipTreatment | ||||||
| HW | Horizon Water | DZ | TypeD SpecialPackage | ||||||
| HY | Heavenly | E0 | TypeE | ||||||
| II | Infinity | EE | TypeE Economy | ||||||
| IN | Inspire | EN | TypeE Non-Refundable | ||||||
| IO | Inocean | EP | TypeE Promotion | ||||||
| IP | Imperial | EZ | TypeE SpecialPackage | ||||||
| IR | Island Residence | F0 | FrenchBalcony | ||||||
| IS | Island | F2 | FrenchBalcony SpaPackage | ||||||
| JB | Jabal | F4 | FrenchBalcony HolidayPackage | ||||||
| JC | Junior Club | FC | FrenchBalcony Low Cost | ||||||
| JT | Jet | FE | FrenchBalcony Economy | ||||||
| JY | Joy | FM | FrenchBalcony Reduced Mobility | ||||||
| KD | Khaleej Deluxe | FN | FrenchBalcony Non-Refundable | ||||||
| KH | Khaleej | FO | FrenchBalcony Offer | ||||||
| KO | Kohinoor | FP | FrenchBalcony Promotion | ||||||
| KP | Park | FZ | FrenchBalcony SpecialPackage | ||||||
| KX | Park Executive | G0 | Private-Garden | ||||||
| L0 | Lagoon | G5 | Private-Garden Action | ||||||
| LA | Platinum | GA | Private-Garden Attic | ||||||
| LB | Lagoon Beach | GE | Private-Garden Economy | ||||||
| LC | Club Scenic | GG | Private-Garden SingleSaver | ||||||
| LD | Palace Deluxe | GN | Private-Garden Non-Refundable | ||||||
| LE | Luxe | GO | Private-Garden Offer | ||||||
| LF | Lower Floor | GP | Private-Garden Promotion | ||||||
| LI | Life | GQ | Private-Garden Adults Only | ||||||
| LM | Landmark | GZ | Private-Garden SpecialPackage | ||||||
| LO | Overwater Lagoon | H0 | With Jacuzzi | ||||||
| LP | Lagoon Prestige | H5 | With Jacuzzi Action | ||||||
| LR | Club Rotana | HA | With Hammam | ||||||
| LS | Standard Lagoon | HE | With Jacuzzi Economy | ||||||
| LU | Luux | HH | With Jacuzzi Honeymooners | ||||||
| LV | Level | HN | With Jacuzzi Non-Refundable | ||||||
| LW | Laamu Water | HO | With Jacuzzi Offer | ||||||
| LX | Luxury | HP | With Jacuzzi Promotion | ||||||
| MA | Maharaja | HV | With Jacuzzi VipTreatment | ||||||
| MB | MainBuilding | HZ | With Jacuzzi SpecialPackage | ||||||
| MJ | Majestic | I0 | Private Pool - Domestic Flight | ||||||
| ML | Premium V Level | IH | Private Pool - Domestic Flight Honeymooners | ||||||
| MM | Semi-Basement | J0 | Private Jacuzzi Terrace | ||||||
| MN | Manta | J2 | Private Jacuzzi Terrace SpaPackage | ||||||
| MO | Premium Ocean | JE | Private Jacuzzi Terrace Economy | ||||||
| MP | Palm Manor Premier | JH | Private Jacuzzi Terrace Honeymooners | ||||||
| MQ | Premium Unique | JM | Private Jacuzzi Terrace Reduced Mobility | ||||||
| MR | Mandarin | JN | Private Jacuzzi Terrace Non-Refundable | ||||||
| MT | Master | JO | Private Jacuzzi Terrace Offer | ||||||
| MV | Marvelous | JP | Private Jacuzzi Terrace Promotion | ||||||
| MW | Semi Water | JS | Private Jacuzzi Terrace Senior 55+ | ||||||
| MZ | Mezzanine | JU | Slilts | ||||||
| NA | Al Naseem Tented Beach | JV | Private Jacuzzi Terrace VipTreatment | ||||||
| NB | Nirvana Beach | JZ | Private Jacuzzi Terrace SpecialPackage | ||||||
| NE | Anelia | K0 | Private Pool - Seaplane | ||||||
| NL | All Night Long | KH | Private Pool - Seaplane Honeymooners | ||||||
| NS | New Style | L0 | 2 Bathrooms | ||||||
| NT | Nature | LE | 2 Bathrooms Economy | ||||||
| O0 | Ocean | LN | 2 Bathrooms Non-Refundable | ||||||
| O1 | Ocean Club Superior | LO | 2 Bathrooms Offer | ||||||
| O2 | Ocean Premier | LP | 2 Bathrooms Promotion | ||||||
| OB | Ocean Beach | M0 | 3 bathrooms | ||||||
| OC | Ocean Club | MN | 3 bathrooms Non-Refundable | ||||||
| OD | Ocean Deluxe | N0 | NonSmoking | ||||||
| OF | Fabulous | NE | Non-Smoking Economy | ||||||
| OL | Ocean Lagoon | NM | Non-Smoking Reduced Mobility | ||||||
| OM | Ocean Romantic | NN | NonSmoking Non-Refundable | ||||||
| ON | Coccoon | O0 | Private Pool - Speedboat | ||||||
| OO | Overwater Ocean | ON | Private Pool - Speedboat Non-Refundable | ||||||
| OP | Opera | P0 | Private-PoolTerrace | ||||||
| OR | Ocean Reef | P2 | Private-PoolTerrace SpaPackage | ||||||
| OS | Ocean Residence | PB | Private-PoolTerrace Best-Price | ||||||
| OT | Ocean Terrace | PE | Private-PoolTerrace Economy | ||||||
| OW | Overwater | PH | Private-PoolTerrace Honeymooners | ||||||
| P0 | Premier Overwater | PN | Private-PoolTerrace Non-Refundable | ||||||
| P1 | Premier | PO | Private-PoolTerrace Offer | ||||||
| P2 | Palace | PP | Private-PoolTerrace Promotion | ||||||
| P3 | Pearl Club | PV | Private-PoolTerrace VipTreatment | ||||||
| P4 | Plus | PZ | Private-PoolTerrace SpecialPackage | ||||||
| PA | Pearl | Q0 | Shared-PoolTerrace | ||||||
| PB | ParkBuilding | Q3 | Shared-PoolTerrace ThallasoPackage | ||||||
| PD | Palace Superior Deluxe | QN | Shared-PoolTerrace Non-Refundable | ||||||
| PE | SuperiorSerenity | QO | Shared-PoolTerrace Offer | ||||||
| PG | Palace Gold Club | QP | Shared-PoolTerrace Promotion | ||||||
| PH | Plush | QV | Shared-PoolTerrace VipTreatment | ||||||
| PI | Premium Indulgence Water | R0 | Private Pool | ||||||
| PK | R5 | Private Pool Action | |||||||
| PL | Priority Location | RB | Private Pool Best-Price | ||||||
| PM | Premium | RD | Private Pool Dreamer | ||||||
| PN | Prince | RE | Private Pool Economy | ||||||
| PO | Popular | RH | Private Pool Honeymooners | ||||||
